ATP 1000 - Ranking TELLA TENNIS 2°/S - 2020 | 1ºSet | 2ºSet | 3ºSet |
---|---|---|---|
6 | 3 | 10 | |
0 | 6 | 6 |
ATP 1000 - Ranking TELLA TENNIS 2°/S - 2020 | 1ºSet | 2ºSet | 3ºSet |
---|---|---|---|
Gustavo Carvalho
|
63 | 0 | |
7 | 6 |
ATP 1000 - Ranking TELLA TENNIS 2°/S - 2020 | 1ºSet | 2ºSet | 3ºSet |
---|---|---|---|
6 | 6 | ||
1 | 4 |
ATP 1000 - Ranking TELLA TENNIS 2°/S - 2020 | 1ºSet | 2ºSet | 3ºSet |
---|---|---|---|
6 | 6 | ||
Cassio Massaoka
|
3 | 2 |
ATP 1000 - Ranking TELLA TENNIS 2°/S - 2020 | 1ºSet | 2ºSet | 3ºSet |
---|---|---|---|
6 | 5 | 8 | |
Djavan Amauro
|
4 | 7 | 10 |
ATP 1000 - Ranking TELLA TENNIS 1°/S - 2020 | 1ºSet | 2ºSet | 3ºSet |
---|---|---|---|
3 | 2 | ||
Leandro Piragine
|
6 | 6 |
ATP 1000 - Ranking TELLA TENNIS 1°/S - 2020 | 1ºSet | 2ºSet | 3ºSet |
---|---|---|---|
3 | 2 | ||
6 | 6 |
ATP 1000 - Ranking TELLA TENNIS 1°/S - 2020 | 1ºSet | 2ºSet | 3ºSet |
---|---|---|---|
6 | 64 | 10 | |
1 | 7 | 5 |
ATP 1000 - Ranking TELLA TENNIS 1°/S - 2020 | 1ºSet | 2ºSet | 3ºSet |
---|---|---|---|
2 | 4 | ||
6 | 6 |
Ranking 2019 - ATP 1000 | 1ºSet | 2ºSet | 3ºSet |
---|---|---|---|
2 | 2 | ||
6 | 6 |
Ranking 2019 - ATP 1000 | 1ºSet | 2ºSet | 3ºSet |
---|---|---|---|
61 | 2 | ||
7 | 6 |
Ranking 2019 - ATP 1000 | 1ºSet | 2ºSet | 3ºSet |
---|---|---|---|
7 | 7 | ||
64 | 65 |
Ranking 2019 - ATP 1000 | 1ºSet | 2ºSet | 3ºSet |
---|---|---|---|
3 | 3 | ||
6 | 6 |
Ranking 2019 - ATP 1000 | 1ºSet | 2ºSet | 3ºSet |
---|---|---|---|
1 | 3 | ||
6 | 6 |
Ranking 2019 - ATP 1000 | 1ºSet | 2ºSet | 3ºSet |
---|---|---|---|
6 | 3 | 8 | |
Ricardo Ferreira
|
2 | 6 | 10 |
Ranking 2019 - ATP 1000 | 1ºSet | 2ºSet | 3ºSet |
---|---|---|---|
6 | 3 | 7 | |
4 | 6 | 10 |
Ranking 2019 - ATP 1000 | 1ºSet | 2ºSet | 3ºSet |
---|---|---|---|
7 | 4 | 6 | |
66 | 6 | 10 |
Ranking 2019 - ATP 1000 | 1ºSet | 2ºSet | 3ºSet |
---|---|---|---|
Cassio Massaoka
|
6 | 5 | 7 |
3 | 7 | 10 |
Ranking 2019 - ATP 1000 | 1ºSet | 2ºSet | 3ºSet |
---|---|---|---|
2 | 3 | ||
Jose Tocini
|
6 | 6 |
Ranking 2019 - ATP 1000 | 1ºSet | 2ºSet | 3ºSet |
---|---|---|---|
Djavan Amauro
|
7 | 4 | 7 |
5 | 6 | 10 |